NCAA College Women's Basketball DI Standings | NCAA.com (2024)

PRESENTED BY

Last Updated Apr 07, 2024 21:20 PM EDT
NCAA College Women's Basketball DI Standings | NCAA.com (1)AAC
School Conference Overall
W L PCT W L PCT STREAK
North Texas 13 5 0.722 23 9 0.719 Lost 2
Tulsa 13 5 0.722 25 10 0.714 Lost 1
Temple 13 5 0.722 20 12 0.625 Lost 1
South Fla. 10 8 0.556 19 14 0.576 Lost 1
UTSA 10 8 0.556 18 15 0.545 Lost 1
East Carolina 9 9 0.500 19 14 0.576 Lost 1
UAB 9 9 0.500 18 14 0.563 Lost 6
Rice 9 9 0.500 19 15 0.559 Lost 1
Charlotte 9 9 0.500 16 15 0.516 Lost 3
Memphis 9 9 0.500 13 17 0.433 Lost 2
SMU 8 10 0.444 14 16 0.467 Lost 3
Fla. Atlantic 6 12 0.333 11 19 0.367 Lost 2
Wichita St. 5 13 0.278 10 22 0.313 Lost 1
Tulane 3 15 0.167 12 20 0.375 Lost 1
NCAA College Women's Basketball DI Standings | NCAA.com (2)ACC
School Conference Overall
W L PCT W L PCT STREAK
Virginia Tech 14 4 0.778 25 8 0.758 Lost 1
NC State 13 5 0.722 31 7 0.816 Lost 1
Notre Dame 13 5 0.722 28 7 0.800 Lost 1
Syracuse 13 5 0.722 24 8 0.750 Lost 1
Louisville 12 6 0.667 24 10 0.706 Lost 2
Florida St. 12 6 0.667 23 11 0.676 Lost 2
Duke 11 7 0.611 22 12 0.647 Lost 1
North Carolina 11 7 0.611 20 13 0.606 Lost 1
Miami (FL) 8 10 0.444 19 12 0.613 Lost 1
Georgia Tech 7 11 0.389 17 16 0.515 Lost 2
Virginia 7 11 0.389 16 16 0.500 Lost 1
Boston College 5 13 0.278 14 19 0.424 Lost 1
Clemson 5 13 0.278 12 19 0.387 Lost 2
Pittsburgh 2 16 0.111 8 24 0.250 Lost 5
Wake Forest 2 16 0.111 7 25 0.219 Lost 1
NCAA College Women's Basketball DI Standings | NCAA.com (3)America East
School Conference Overall
W L PCT W L PCT STREAK
Maine 14 2 0.875 24 10 0.706 Lost 1
UAlbany 13 3 0.813 25 7 0.781 Lost 2
Vermont 12 4 0.750 25 12 0.676 Lost 1
Bryant 8 8 0.500 15 15 0.500 Lost 2
Binghamton 8 8 0.500 14 17 0.452 Lost 1
UMBC 6 10 0.375 10 19 0.345 Lost 2
NJIT 4 12 0.250 12 18 0.400 Lost 1
UMass Lowell 4 12 0.250 4 25 0.138 Lost 7
New Hampshire 3 13 0.188 9 20 0.310 Lost 7
NCAA College Women's Basketball DI Standings | NCAA.com (4)ASUN
School Conference Overall
W L PCT W L PCT STREAK
FGCU 16 0 1.000 29 5 0.853 Lost 1
Stetson 12 4 0.750 17 15 0.531 Lost 2
Central Ark. 11 5 0.688 21 12 0.636 Lost 2
Lipscomb 10 6 0.625 17 13 0.567 Lost 1
Eastern Ky. 9 7 0.563 22 12 0.647 Lost 2
Austin Peay 8 8 0.500 17 16 0.515 Lost 1
North Ala. 8 8 0.500 12 18 0.400 Lost 2
Kennesaw St. 7 9 0.438 11 19 0.367 Lost 1
Jacksonville 6 10 0.375 11 20 0.355 Lost 1
Bellarmine 5 11 0.313 10 19 0.345 Lost 1
North Florida 3 13 0.188 9 21 0.300 Lost 2
Queens (NC) 1 15 0.063 7 22 0.241 Lost 2
NCAA College Women's Basketball DI Standings | NCAA.com (5)Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
Richmond 16 2 0.889 29 6 0.829 Lost 1
Saint Joseph's 15 3 0.833 28 6 0.824 Lost 1
VCU 15 3 0.833 26 6 0.813 Lost 2
George Mason 14 4 0.778 23 8 0.742 Lost 3
Duquesne 13 5 0.722 21 13 0.618 Lost 1
Rhode Island 10 8 0.556 21 14 0.600 Lost 1
Davidson 8 7 0.533 18 8 0.692 Lost 1
Saint Louis 8 9 0.471 22 18 0.550 Won 6
Loyola Chicago 8 10 0.444 15 16 0.484 Lost 1
Fordham 7 10 0.412 12 17 0.414 Lost 2
George Washington 6 12 0.333 13 18 0.419 Lost 1
La Salle 5 13 0.278 8 22 0.267 Lost 1
Dayton 4 13 0.235 12 19 0.387 Lost 1
Massachusetts 2 16 0.111 5 27 0.156 Lost 1
St. Bonaventure 1 17 0.056 4 26 0.133 Lost 18
NCAA College Women's Basketball DI Standings | NCAA.com (6)Big 12
School Conference Overall
W L PCT W L PCT STREAK
Oklahoma 15 3 0.833 23 10 0.697 Lost 1
Texas 14 4 0.778 33 5 0.868 Lost 1
Kansas St. 12 5 0.706 26 8 0.765 Lost 1
Baylor 12 6 0.667 26 8 0.765 Lost 1
West Virginia 12 6 0.667 25 8 0.758 Lost 1
Iowa St. 11 6 0.647 21 12 0.636 Lost 1
Kansas 11 7 0.611 20 13 0.606 Lost 1
Oklahoma St. 7 11 0.389 14 16 0.467 Lost 2
TCU 6 10 0.375 21 12 0.636 Lost 1
BYU 6 12 0.333 16 17 0.485 Lost 3
Texas Tech 5 13 0.278 17 16 0.515 Lost 1
Houston 5 13 0.278 14 16 0.467 Lost 1
Cincinnati 5 13 0.278 14 18 0.438 Lost 2
UCF 3 15 0.167 12 17 0.414 Lost 7
NCAA College Women's Basketball DI Standings | NCAA.com (7)Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 18 0 1.000 33 6 0.846 Lost 1
Creighton 15 3 0.833 26 6 0.813 Lost 1
Marquette 11 7 0.611 23 9 0.719 Lost 2
Villanova 11 7 0.611 22 13 0.629 Lost 1
St. John's (NY) 11 7 0.611 18 15 0.545 Lost 1
Georgetown 9 9 0.500 23 12 0.657 Lost 1
Seton Hall 8 10 0.444 17 15 0.531 Lost 2
Butler 6 12 0.333 15 17 0.469 Lost 1
Providence 6 12 0.333 13 21 0.382 Lost 2
DePaul 4 14 0.222 12 20 0.375 Lost 7
Xavier 0 18 0.000 1 27 0.036 Lost 19
NCAA College Women's Basketball DI Standings | NCAA.com (8)Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 16 2 0.889 29 6 0.829 Lost 1
Northern Ariz. 15 3 0.833 25 10 0.714 Lost 2
Montana 13 5 0.722 23 10 0.697 Lost 1
Montana St. 10 8 0.556 17 16 0.515 Lost 1
Northern Colo. 10 8 0.556 15 16 0.484 Lost 3
Idaho 8 10 0.444 15 16 0.484 Lost 1
Idaho St. 7 11 0.389 11 19 0.367 Lost 4
Weber St. 4 14 0.222 8 25 0.242 Lost 1
Sacramento St. 4 14 0.222 6 25 0.194 Lost 1
Portland St. 3 15 0.167 8 23 0.258 Lost 2
NCAA College Women's Basketball DI Standings | NCAA.com (9)Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 14 2 0.875 20 12 0.625 Lost 2
USC Upstate 10 6 0.625 16 16 0.500 Lost 2
Radford 9 7 0.563 15 18 0.455 Lost 1
Presbyterian 8 8 0.500 21 15 0.583 Lost 1
Winthrop 8 8 0.500 14 16 0.467 Lost 1
Charleston So. 8 8 0.500 11 19 0.367 Lost 1
Longwood 6 10 0.375 9 21 0.300 Lost 2
Gardner-Webb 5 11 0.313 6 24 0.200 Lost 3
UNC Asheville 4 12 0.250 11 20 0.355 Lost 1
NCAA College Women's Basketball DI Standings | NCAA.com (10)Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Ohio St. 16 2 0.889 26 6 0.813 Lost 1
Iowa 15 3 0.833 34 5 0.872 Lost 1
Indiana 15 3 0.833 26 6 0.813 Lost 1
Michigan St. 12 6 0.667 22 9 0.710 Lost 2
Nebraska 11 7 0.611 23 12 0.657 Lost 1
Penn St. 9 9 0.500 22 13 0.629 Lost 1
Michigan 9 9 0.500 20 14 0.588 Lost 2
Maryland 9 9 0.500 19 14 0.576 Lost 2
Illinois 8 10 0.444 19 15 0.559 Won 5
Wisconsin 6 12 0.333 15 17 0.469 Lost 1
Minnesota 5 13 0.278 20 16 0.556 Lost 1
Purdue 5 13 0.278 15 19 0.441 Lost 1
Northwestern 4 14 0.222 9 21 0.300 Lost 1
Rutgers 2 16 0.111 8 24 0.250 Lost 5
NCAA College Women's Basketball DI Standings | NCAA.com (11)Big West
School Conference Overall
W L PCT W L PCT STREAK
Hawaii 17 3 0.850 20 11 0.645 Lost 2
UC Irvine 15 4 0.789 23 9 0.719 Lost 1
Cal Poly 13 6 0.684 17 14 0.548 Lost 2
UC Davis 13 7 0.650 20 14 0.588 Lost 1
UC Riverside 13 7 0.650 18 14 0.563 Lost 2
UC Santa Barbara 10 10 0.500 16 15 0.516 Lost 7
Long Beach St. 8 12 0.400 15 18 0.455 Lost 1
UC San Diego 8 12 0.400 12 19 0.387 Lost 3
Cal St. Fullerton 6 14 0.300 10 21 0.323 Lost 3
CSU Bakersfield 5 15 0.250 8 21 0.276 Lost 6
CSUN 1 19 0.050 3 27 0.100 Lost 1
NCAA College Women's Basketball DI Standings | NCAA.com (12)CAA
School Conference Overall
W L PCT W L PCT STREAK
Stony Brook 15 2 0.882 28 5 0.848 Lost 1
Monmouth 14 4 0.778 22 10 0.688 Lost 1
Col. of Charleston 13 5 0.722 22 10 0.688 Lost 1
N.C. A&T 13 5 0.722 22 12 0.647 Lost 1
William & Mary 11 6 0.647 15 14 0.517 Lost 2
Towson 10 7 0.588 20 11 0.645 Lost 1
Drexel 10 8 0.556 19 15 0.559 Lost 1
Campbell 9 9 0.500 17 14 0.548 Lost 1
Delaware 7 11 0.389 11 20 0.355 Lost 2
Elon 7 11 0.389 11 21 0.344 Lost 2
Northeastern 5 10 0.333 10 17 0.370 Lost 1
Hofstra 3 15 0.167 11 21 0.344 Lost 1
UNCW 3 15 0.167 5 25 0.167 Lost 8
Hampton 3 15 0.167 3 26 0.103 Lost 4
NCAA College Women's Basketball DI Standings | NCAA.com (13)CUSA
School Conference Overall
W L PCT W L PCT STREAK
Middle Tenn. 16 0 1.000 30 5 0.857 Lost 1
FIU 11 5 0.688 21 12 0.636 Lost 1
Liberty 11 5 0.688 18 16 0.529 Lost 1
Louisiana Tech 7 9 0.438 14 19 0.424 Lost 1
Jacksonville St. 7 9 0.438 12 17 0.414 Lost 1
Western Ky. 6 10 0.375 15 17 0.469 Lost 7
New Mexico St. 6 10 0.375 13 18 0.419 Lost 1
UTEP 6 10 0.375 12 19 0.387 Lost 1
Sam Houston 2 14 0.125 7 22 0.241 Lost 5
NCAA College Women's Basketball DI Standings | NCAA.com (14)DI Independent
NCAA College Women's Basketball DI Standings | NCAA.com (15)Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 18 2 0.900 29 6 0.829 Lost 2
Green Bay 17 3 0.850 27 7 0.794 Lost 1
Purdue Fort Wayne 13 7 0.650 23 13 0.639 Lost 1
Wright St. 11 9 0.550 18 15 0.545 Lost 1
Milwaukee 10 10 0.500 16 16 0.500 Lost 1
Detroit Mercy 9 11 0.450 17 16 0.515 Lost 1
Youngstown St. 9 11 0.450 14 18 0.438 Lost 1
Oakland 8 12 0.400 12 17 0.414 Lost 2
Northern Ky. 8 12 0.400 11 20 0.355 Lost 1
IUPUI 5 15 0.250 7 23 0.233 Lost 1
Robert Morris 2 18 0.100 6 24 0.200 Lost 18
NCAA College Women's Basketball DI Standings | NCAA.com (16)Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 13 1 0.929 25 5 0.833 Lost 1
Columbia 13 1 0.929 23 7 0.767 Lost 2
Harvard 9 5 0.643 16 12 0.571 Lost 1
Brown 7 7 0.500 16 11 0.593 Won 2
Penn 7 7 0.500 15 13 0.536 Lost 2
Yale 5 9 0.357 8 19 0.296 Lost 2
Cornell 1 13 0.071 7 19 0.269 Lost 8
Dartmouth 1 13 0.071 7 19 0.269 Lost 4
NCAA College Women's Basketball DI Standings | NCAA.com (17)MAAC
School Conference Overall
W L PCT W L PCT STREAK
Fairfield 20 0 1.000 31 2 0.939 Lost 1
Niagara 15 5 0.750 21 14 0.600 Lost 1
Siena 14 6 0.700 18 12 0.600 Lost 1
Manhattan 11 9 0.550 18 12 0.600 Lost 1
Canisius 11 9 0.550 17 14 0.548 Lost 1
Mount St. Mary's 10 10 0.500 14 17 0.452 Lost 1
Quinnipiac 9 11 0.450 13 18 0.419 Lost 1
Iona 6 14 0.300 11 19 0.367 Lost 4
Rider 6 14 0.300 10 21 0.323 Lost 1
Saint Peter's 4 16 0.200 7 23 0.233 Lost 3
Marist 4 16 0.200 6 25 0.194 Lost 2
NCAA College Women's Basketball DI Standings | NCAA.com (18)MAC
School Conference Overall
W L PCT W L PCT STREAK
Toledo 17 1 0.944 28 6 0.824 Lost 1
Ball St. 16 2 0.889 28 6 0.824 Lost 2
Kent St. 12 5 0.706 21 11 0.656 Lost 1
Buffalo 10 8 0.556 19 14 0.576 Lost 2
Bowling Green 10 8 0.556 16 15 0.516 Lost 3
NIU 8 10 0.444 15 16 0.484 Lost 1
Ohio 8 10 0.444 11 19 0.367 Lost 2
Western Mich. 7 11 0.389 12 18 0.400 Lost 5
Akron 6 12 0.333 11 18 0.379 Won 1
Miami (OH) 6 12 0.333 9 20 0.310 Won 1
Central Mich. 4 13 0.235 6 22 0.214 Lost 3
Eastern Mich. 3 15 0.167 7 22 0.241 Won 1
NCAA College Women's Basketball DI Standings | NCAA.com (19)MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 13 1 0.929 27 6 0.818 Lost 1
Howard 10 4 0.714 15 16 0.484 Lost 1
N.C. Central 9 5 0.643 16 15 0.516 Lost 1
UMES 8 6 0.571 15 15 0.500 Lost 1
Coppin St. 8 6 0.571 12 18 0.400 Lost 1
Delaware St. 4 10 0.286 8 20 0.286 Lost 4
Morgan St. 3 11 0.214 8 22 0.267 Lost 3
South Carolina St. 1 13 0.071 2 28 0.067 Lost 5
NCAA College Women's Basketball DI Standings | NCAA.com (20)Mountain West
School Conference Overall
W L PCT W L PCT STREAK
UNLV 17 1 0.944 30 3 0.909 Lost 1
New Mexico 12 6 0.667 21 11 0.656 Lost 1
Wyoming 11 7 0.611 18 15 0.545 Lost 1
Colorado St. 10 8 0.556 20 11 0.645 Lost 1
San Diego St. 10 8 0.556 22 13 0.629 Lost 1
Boise St. 10 8 0.556 21 14 0.600 Lost 2
Nevada 10 8 0.556 16 16 0.500 Lost 1
Air Force 8 10 0.444 15 17 0.469 Lost 1
Fresno St. 7 11 0.389 15 18 0.455 Lost 1
San Jose St. 2 16 0.111 7 24 0.226 Lost 2
Utah St. 2 16 0.111 5 25 0.167 Lost 4
NCAA College Women's Basketball DI Standings | NCAA.com (21)MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 19 1 0.950 29 6 0.829 Lost 1
Belmont 17 3 0.850 26 9 0.743 Lost 1
Missouri St. 15 5 0.750 23 10 0.697 Lost 2
UNI 14 6 0.700 16 16 0.500 Lost 2
Illinois St. 13 7 0.650 22 12 0.647 Lost 1
Murray St. 12 8 0.600 20 12 0.625 Lost 2
UIC 10 10 0.500 18 16 0.529 Lost 2
Southern Ill. 6 14 0.300 11 20 0.355 Lost 1
Indiana St. 6 14 0.300 11 21 0.344 Lost 1
Valparaiso 4 16 0.200 5 25 0.167 Lost 8
Bradley 2 18 0.100 6 26 0.188 Lost 11
Evansville 2 18 0.100 4 28 0.125 Lost 8
NCAA College Women's Basketball DI Standings | NCAA.com (22)NEC
School Conference Overall
W L PCT W L PCT STREAK
Sacred Heart 15 1 0.938 24 10 0.706 Lost 1
Le Moyne 14 2 0.875 18 15 0.545 Lost 2
FDU 11 5 0.688 14 17 0.452 Lost 1
Merrimack 8 8 0.500 12 19 0.387 Lost 1
Central Conn. St. 7 9 0.438 9 21 0.300 Lost 2
LIU 5 11 0.313 8 22 0.267 Lost 1
Wagner 4 12 0.250 7 21 0.250 Won 1
Saint Francis (PA) 4 12 0.250 5 25 0.167 Lost 6
Stonehill 4 12 0.250 4 26 0.133 Lost 4
NCAA College Women's Basketball DI Standings | NCAA.com (23)OVC
School Conference Overall
W L PCT W L PCT STREAK
Southern Ind. 17 1 0.944 25 7 0.781 Lost 1
UT Martin 11 7 0.611 16 17 0.485 Lost 2
Eastern Ill. 11 7 0.611 15 18 0.455 Lost 1
Little Rock 11 7 0.611 12 18 0.400 Lost 1
Tennessee Tech 10 8 0.556 16 15 0.516 Lost 1
Morehead St. 10 8 0.556 15 15 0.500 Lost 1
Western Ill. 9 9 0.500 18 12 0.600 Lost 1
Tennessee St. 7 11 0.389 11 19 0.367 Lost 1
Southeast Mo. St. 6 12 0.333 9 20 0.310 Lost 1
Lindenwood 5 13 0.278 7 21 0.250 Lost 2
SIUE 2 16 0.111 5 26 0.161 Lost 5
NCAA College Women's Basketball DI Standings | NCAA.com (24)Pac-12
School Conference Overall
W L PCT W L PCT STREAK
Stanford 15 3 0.833 30 6 0.833 Lost 1
Southern California 13 5 0.722 29 6 0.829 Lost 1
UCLA 13 5 0.722 27 7 0.794 Lost 1
Oregon St. 12 6 0.667 27 8 0.771 Lost 1
Colorado 11 7 0.611 24 10 0.706 Lost 1
Utah 11 7 0.611 23 11 0.676 Lost 1
Arizona 8 10 0.444 18 16 0.529 Lost 1
Washington St. 7 11 0.389 21 15 0.583 Lost 1
California 7 11 0.389 19 15 0.559 Lost 1
Washington 6 12 0.333 16 15 0.516 Lost 2
Arizona St. 3 15 0.167 11 20 0.355 Lost 6
Oregon 2 16 0.111 11 21 0.344 Lost 14
NCAA College Women's Basketball DI Standings | NCAA.com (25)Patriot
School Conference Overall
W L PCT W L PCT STREAK
Holy Cross 11 7 0.611 21 13 0.618 Lost 1
Boston U. 10 8 0.556 20 12 0.625 Lost 1
Colgate 10 8 0.556 20 14 0.588 Lost 1
Loyola Maryland 10 8 0.556 16 15 0.516 Lost 1
Lehigh 9 9 0.500 17 13 0.567 Lost 1
Navy 9 9 0.500 14 17 0.452 Lost 1
Bucknell 9 9 0.500 13 18 0.419 Lost 1
Army West Point 9 9 0.500 12 17 0.414 Lost 3
American 8 10 0.444 10 20 0.333 Lost 1
Lafayette 5 13 0.278 10 20 0.333 Lost 4
NCAA College Women's Basketball DI Standings | NCAA.com (26)SEC
School Conference Overall
W L PCT W L PCT STREAK
South Carolina 16 0 1.000 38 0 1.000 Won 38
LSU 13 3 0.813 31 6 0.838 Lost 1
Ole Miss 12 4 0.750 24 9 0.727 Lost 1
Alabama 10 6 0.625 24 10 0.706 Lost 1
Tennessee 10 6 0.625 20 13 0.606 Lost 1
Vanderbilt 9 7 0.563 23 10 0.697 Lost 1
Mississippi St. 8 8 0.500 23 12 0.657 Lost 1
Auburn 8 8 0.500 20 12 0.625 Lost 2
Texas A&M 6 10 0.375 19 13 0.594 Lost 2
Arkansas 6 10 0.375 18 15 0.545 Lost 6
Florida 5 11 0.313 16 16 0.500 Lost 2
Kentucky 4 12 0.250 12 20 0.375 Lost 1
Georgia 3 13 0.188 12 18 0.400 Lost 3
Missouri 2 14 0.125 11 19 0.367 Lost 12
NCAA College Women's Basketball DI Standings | NCAA.com (27)SoCon
School Conference Overall
W L PCT W L PCT STREAK
Chattanooga 13 1 0.929 28 5 0.848 Lost 1
UNC Greensboro 8 6 0.571 21 12 0.636 Lost 2
Wofford 8 6 0.571 17 13 0.567 Lost 1
Mercer 8 6 0.571 15 17 0.469 Lost 1
ETSU 7 7 0.500 18 12 0.600 Lost 3
Samford 6 8 0.429 14 16 0.467 Lost 2
Furman 5 9 0.357 15 16 0.484 Lost 1
Western Caro. 1 13 0.071 6 24 0.200 Lost 8
NCAA College Women's Basketball DI Standings | NCAA.com (28)Southland
School Conference Overall
W L PCT W L PCT STREAK
Lamar University 17 1 0.944 24 7 0.774 Lost 2
A&M-Corpus Christi 14 4 0.778 23 9 0.719 Lost 1
Southeastern La. 14 4 0.778 19 12 0.613 Lost 1
UIW 12 6 0.667 19 11 0.633 Lost 2
Tex. A&M-Commerce 8 10 0.444 15 16 0.484 Lost 1
New Orleans 8 10 0.444 11 19 0.367 Lost 1
Nicholls 7 11 0.389 14 18 0.438 Lost 1
Northwestern St. 7 11 0.389 12 19 0.387 Lost 3
McNeese 2 16 0.111 6 25 0.194 Lost 1
Houston Christian 1 17 0.056 6 23 0.207 Lost 7
NCAA College Women's Basketball DI Standings | NCAA.com (29)Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota St. 16 0 1.000 27 6 0.818 Lost 1
North Dakota St. 13 3 0.813 22 12 0.647 Lost 1
Oral Roberts 11 5 0.688 21 11 0.656 Lost 2
South Dakota 9 7 0.563 23 13 0.639 Lost 1
St. Thomas (MN) 7 9 0.438 15 16 0.484 Lost 1
North Dakota 5 11 0.313 9 21 0.300 Lost 5
Denver 5 11 0.313 8 22 0.267 Lost 2
Kansas City 3 13 0.188 12 20 0.375 Lost 3
Omaha 3 13 0.188 8 23 0.258 Lost 1
NCAA College Women's Basketball DI Standings | NCAA.com (30)Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Marshall 17 1 0.944 26 7 0.788 Lost 1
Troy 15 3 0.833 22 12 0.647 Lost 1
James Madison 13 5 0.722 23 12 0.657 Lost 2
Old Dominion 12 6 0.667 22 10 0.688 Lost 2
ULM 10 8 0.556 21 14 0.600 Lost 1
Southern Miss. 10 8 0.556 20 14 0.588 Lost 1
Louisiana 10 8 0.556 17 14 0.548 Lost 1
App State 9 9 0.500 17 15 0.531 Lost 1
Georgia St. 9 9 0.500 15 15 0.500 Lost 6
Arkansas St. 6 12 0.333 13 17 0.433 Lost 7
Coastal Carolina 5 13 0.278 12 21 0.364 Lost 1
Ga. Southern 4 14 0.222 15 18 0.455 Lost 1
Texas St. 4 14 0.222 14 18 0.438 Lost 1
South Alabama 2 16 0.111 9 23 0.281 Lost 2
NCAA College Women's Basketball DI Standings | NCAA.com (31)SWAC
School Conference Overall
W L PCT W L PCT STREAK
Jackson St. 18 0 1.000 26 7 0.788 Lost 1
Grambling 15 3 0.833 23 10 0.697 Lost 1
Southern U. 13 5 0.722 15 15 0.500 Lost 1
Ark.-Pine Bluff 11 7 0.611 17 16 0.515 Lost 1
Alabama A&M 10 8 0.556 15 16 0.484 Lost 3
Alcorn 8 10 0.444 12 20 0.375 Lost 1
Florida A&M 8 10 0.444 9 21 0.300 Lost 1
Prairie View 7 11 0.389 11 18 0.379 Lost 4
Bethune-Cookman 6 12 0.333 15 16 0.484 Lost 3
Texas Southern 6 12 0.333 7 22 0.241 Won 2
Mississippi Val. 3 15 0.167 4 27 0.129 Lost 4
Alabama St. 3 15 0.167 3 26 0.103 Lost 10
NCAA College Women's Basketball DI Standings | NCAA.com (32)WAC
School Conference Overall
W L PCT W L PCT STREAK
California Baptist 18 2 0.900 28 4 0.875 Lost 1
Grand Canyon 16 4 0.800 24 8 0.750 Lost 3
SFA 14 6 0.700 22 12 0.647 Lost 1
Utah Tech 12 8 0.600 18 14 0.563 Lost 1
UT Arlington 11 9 0.550 17 16 0.515 Lost 1
Abilene Christian 10 10 0.500 14 16 0.467 Lost 1
Tarleton St. 7 13 0.350 11 20 0.355 Lost 1
Southern Utah 6 14 0.300 8 22 0.267 Lost 1
Seattle U 6 14 0.300 6 23 0.207 Lost 1
Utah Valley 5 15 0.250 10 19 0.345 Lost 1
UTRGV 5 15 0.250 6 23 0.207 Lost 5
NCAA College Women's Basketball DI Standings | NCAA.com (33)WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 16 0 1.000 32 4 0.889 Lost 1
Santa Clara 12 4 0.750 25 9 0.735 Lost 1
San Francisco 10 6 0.625 14 16 0.467 Lost 1
Portland 9 6 0.600 21 13 0.618 Lost 1
Pacific 8 8 0.500 19 15 0.559 Lost 1
Saint Mary's (CA) 6 10 0.375 13 18 0.419 Lost 1
LMU (CA) 5 10 0.333 11 19 0.367 Lost 1
San Diego 4 12 0.250 9 22 0.290 Lost 1
Pepperdine 1 15 0.063 5 25 0.167 Lost 16

March Madness

  • 📆 2024 March Madness schedule
  • ❓ How the field of 68 is picked
  • 👀 Best performances in tournament history
Women's Final Four Most Outstanding Players from 1982 to present
    The 13 highest-scoring individual performances in March Madness women's history
      Women's basketball championship history
        Schools with the most DI women's basketball national championships
          Best performances in NCAA women's basketball tournament history

            DI Women's Basketball News

            • The college careers of the USA women's basketball team at the 2024 Olympics, including awards and stats
            • Where the 2024 U.S. Olympic women's 3x3 basketball team played in college
            • Four years after Iowa home debut, Caitlin Clark finds new wave of fans, obstacles, attention in first WNBA home game
            • Iowa women's basketball head coach Lisa Bluder announces retirement
            • ROOTED: Episode 5 - Bloom
            • Caitlin Clark's full career March Madness highlights (2021-2024)
            • 2024 WNBA Draft top picks' March Madness highlights
            • Every HBCU player ever selected in the WNBA draft
            • College basketball teams with the most WNBA 1st-round draft picks

            Follow NCAA Women's Basketball

            NCAA College Women's Basketball DI Standings | NCAA.com (2024)
            Top Articles
            Latest Posts
            Article information

            Author: Greg Kuvalis

            Last Updated:

            Views: 6666

            Rating: 4.4 / 5 (55 voted)

            Reviews: 86% of readers found this page helpful

            Author information

            Name: Greg Kuvalis

            Birthday: 1996-12-20

            Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

            Phone: +68218650356656

            Job: IT Representative

            Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

            Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.