Here are the best Charge Blade Builds in Monster Hunter Now. Check out the best early game build, the best elemental Charge Blade builds, and the best skills to equip in this guide!
All Charge Blade Guides | ||
---|---|---|
Full List | How to Use | Builds |
List of Contents
- Best Builds
- Best Skills
- Related Guides
Best Charge Blade Builds
Charge Blade Build Selection
Jump to a Charge Blade Build | |||||
---|---|---|---|---|---|
Early Game Build | Raw Build | Offensive Guard Build | |||
Water Build | Fire Build | Thunder Build | |||
Ice Build | Dragon Build |
Early Game Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Girros Strongarm | 144 | 0% | 100 |
Armor | Skills | ||
Kulu Headpiece (Grade 2) | ▸ Lock On Lv. 1 | ||
Barroth Mail (Grade 2) | ▸ Offensive Guard Lv.1 | ||
Barroth Vambraces(Grade 2) | ▸ Guard Lv.1 | ||
Girros Coil (Grade 2) | ▸ Paralysis Attack Lv.1 | ||
Kulu Greaves(Grade 2) | ▸ Critical Eye Lv.1 |
This build should help you progress with the Charge Blade by including one level of Guard, which helps reduce the knockback from several attacks. This set can help you learn when to execute Guard Points and follow up with powerful Amped Element Discharges (AED).
▲ Back to Build Selection ▲
Raw Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Thanatos Force | 576 | -30% | None |
Armor | Skills | ||
Zinogre Helm (Grade 6) | ▸ Evasive Concentration Lv. 1 ▸ Burst Lv. 1 | ||
Basarios Mail (Grade 6) | ▸ Artillery Lv.2 | ||
Rathian Vambraces(Grade 6) | ▸ Lock On Lv.1 ▸ Burst Lv. 2 | ||
Rathian Coil (Grade 6) | ▸ Burst Lv.1 ▸ Poison Resistance Lv. 1 | ||
Basarios Greaves(Grade 4) | ▸ Artillery Lv.1 ▸ Guard Lv. 1 |
This set assumes you'll be mostly using a raw build and not relying on countering with Guard Points for damage. However, note that you won't deal as much damage with this set as the Offensive Guard set or elemental sets. The weapon can be substituted for the Diablos Wall and its upgrades if Black Diablos is not available.
▲ Back to Build Selection ▲
Offensive Guard Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Thanatos Force | 576 | -30% | None |
Armor | Skills | ||
Pukei Lagoon Hat (Grade 8) | ▸ Lock On Lv. 1 ▸ Weakness Exploit Lv. 2 | ||
Barroth Mail (Grade 4) | ▸ Offensive Guard Lv. 2 | ||
Banbaro Vambraces(Grade 6) | ▸ Offensive Guard Lv. 2 ▸ Tremor Resistance Lv. 1 | ||
Diablos Coil (Grade 6) | ▸ Partbreaker Lv.1 ▸ Offensive Guard Lv. 1 | ||
Baan Greaves(Grade 4) | ▸ Sleep Resistance Lv.1 ▸ Guard Lv. 1 |
This set relies on Offensive Guard to make up most of the damage for a raw build. You'll need to know how to take advantage of Guard Points to maximize this build. If you need to charge phials faster, some points of Offensive Guard may be traded for Focus. You can replace the Pukei Lagoon Hat with the Kulu Headpiece if you don't have the materials.
▲ Back to Build Selection ▲
Water Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Mudslide Blade | 370 | 0% | 181 |
Armor | Skills | ||
Pukei Lagoon Hat (Grade 8) | ▸ Lock On Lv. 1 ▸ Weakness Exploit Lv. 2 | ||
Jyura Mail (Grade 4) | ▸ Water Attack Lv. 1 ▸ Last Stand Lv. 1 | ||
Jyura Vambraces(Grade 6) | ▸ Water Attack Lv. 2 | ||
Barroth Coil (Grade 4) | ▸ Defense Boost Lv.1 ▸ Guard Lv. 1 | ||
Jagras Greaves(Grade 6) | ▸ Water Attack Lv. 2 |
You can replace the Pukei Lagoon Hat with the Kulu Headpiece if you don't have the materials. The Rath Heart Coil is also a good alternative if you want more crit over Guard.
▲ Back to Build Selection ▲
Fire Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Rathsblade | 361 | 0% | 232 |
Armor | Skills | ||
Anja Helm (Grade 6) | ▸ Fire Attack Lv. 2 ▸ Fire Resistance Lv. 1 | ||
Rathalos Mail (Grade 6) | ▸ Weakness Exploit Lv. 2 | ||
Anja Vambraces(Grade 6) | ▸ Fire Attack Lv. 2 | ||
Rathalos Coil (Grade 6) | ▸ Focus Lv.1 ▸ Fire Attack Lv. 1 | ||
Baan Greaves(Grade 4) | ▸ Sleep Resistance Lv.1 ▸ Guard Lv. 1 |
The build doesn't have Lock On, but it can be added by replacing the waist with the Diablos Nero Coil. However, it will reduce the overall damage of the build, as you'll have to give up one point of Fire Attack.
▲ Back to Build Selection ▲
Thunder Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Usurper's Lightning | 361 | 0% | 232 |
Armor | Skills | ||
Pukei Lagoon Hat (Grade 8) | ▸ Lock On Lv. 1 ▸ Weakness Exploit Lv. 2 | ||
Kadachi Mail (Grade 4) | ▸ Evade Extender Lv. 1 ▸ Thunder Attack Lv. 1 | ||
Zinogre Vambraces(Grade 6) | ▸ Thunder Attack Lv. 2 | ||
Kadachi Coil (Grade 6) | ▸ Thunder Attack Lv. 2 | ||
Baan Greaves(Grade 4) | ▸ Sleep Resistance Lv.1 ▸ Guard Lv. 1 |
You can replace the Pukei Lagoon Hat with the Kulu Headpiece if you don't have the materials. The Kulu Greaves are also a good alternative if you want more crit over Guard.
▲ Back to Build Selection ▲
Ice Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Everfrost Blade | 361 | 0% | 232 |
Armor | Skills | ||
Pukei Lagoon Hat (Grade 8) | ▸ Lock On Lv. 1 ▸ Weakness Exploit Lv. 2 | ||
Barioth Mail (Grade 6) | ▸ Ice Resistance Lv. 1 ▸ Ice Attack Lv. 1 | ||
Barioth Vambraces(Grade 6) | ▸ Ice Attack Lv. 2 | ||
Legiana Coil (Grade 6) | ▸ Ice Attack Lv. 2 ▸ Windproof Lv. 1 | ||
Baan Greaves(Grade 4) | ▸ Sleep Resistance Lv.1 ▸ Guard Lv. 1 |
You can replace the Pukei Lagoon Hat with the Kulu Headpiece if you don't have the materials. The Kulu Greaves are also a good alternative if you want more crit over Guard.
▲ Back to Build Selection ▲
Dragon Charge Blade Build
Weapon | ATK | AFF | ELE |
---|---|---|---|
Tyrant's Charge Blade | 368 | -30% | 292 |
Armor | Skills | ||
Pukei Lagoon Hat (Grade 8) | ▸ Lock On Lv. 1 ▸ Weakness Exploit Lv. 2 | ||
Rath Heart Mail (Grade 6) | ▸ Focus Lv. 1 ▸Dragon Attack Lv. 1 | ||
Vangis Vambraces (Grade 5) | ▸Dragon Attack Lv. 1 ▸Peak Performance Lv. 1 | ||
Vangis Coil (Grade 6) | ▸Dragon Attack Lv. 2 ▸Tremor Resistance Lv. 1 | ||
Rath Heart Greaves(Grade 6) | ▸ Special Boost Lv. 2 ▸Dragon Attack Lv. 1 |
You can replace the Pukei Lagoon Hat with the Kulu Headpiece if you don't have the materials.
▲ Back to Build Selection ▲
Best Charge Blade Skills
Recommended Skills to Equip
Skill | Explanation / Recommended Level |
---|---|
Elemental Attack | Stacking any Elemental Attack will yield the highest damage per skill point. Always aim to have as many points to this skill. Priority: ★★★ |
Offensive Guard | Offensive Guard can greatly boost damage if you're heavily relying on Guard Points. Otherwise, this skill can be treated as lower priority. Priority: ★★☆ |
Guard | This skill lessens the impact and damage you receive from blocked hits. Take a couple of points of this skill if you frequently block attacks, especially the bigger hits, to give a bit more time to counter with an attack. Priority: ★★☆ |
Artillery | Consider including this skill for Impact Phial Charge Blades as it's the only way to improve the Phial damage. Priority: ★★☆ |
Critical Eye | As critical hits amplify your raw and elemental attacks, affinity boosting skills are best paired with a decent amount of an elemental attack skill. Note that this doesn't boost Phial damage, but is still nice to have. Priority: ★★☆ |
Weakness Exploit | This skill is the more efficient affinity-providing skill. However, it only works when you hit a monster's weak point, which you will be most of the time. Priority: ★★☆ |
Focus | With the short time limit in Monster Hunter Now, Focus is worth considering to fill phials faster. This means you can spend less time building up charge and can quickly use AEDs. Priority: ★★☆ |
Quick Work | Quick Work can make using the Charge Blade easier thanks to the faster sheathing and morphing. However, it's locked to Odogaron armor and gives up damage for comfort. Priority: ★☆☆ |
Attack Boost | More attack is always good as it lets you deal more damage in all cases. However, other skills should take priority as they tend to have greater impact. Priority: ★☆☆ |
Monster Hunter Now Related Guides
Best Builds
All Weapon Build Guides
All Weapon Builds | |||||
---|---|---|---|---|---|
Sword and Shield | Great Sword | Long Sword | |||
Hammer | Light Bowgun | Bow | |||
Lance | Dual Blades | Charge Blade | |||
Gunlance |